Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox | Voltage:380V |
Power:90KW | Dimension(L*W*H):28m*2.5m*5m |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Raw material:Rice | Drinking Straw Color:Transparent |
Capacity:1000kg/h | Automaticity:Automatic |
Material:304 Stainless Steel | Straw Diameter:2-13mm |
Straw Length:150-250mm Adjustable | Straw color:Multiple Colors |
After-sales Service Provided:Video technical support | After Warranty Service:Video technical support |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Weight | 1800 KG |
Machine size | 3500x1500x1200mm |
Working Space | 7000x5000mm |
Optional | stainless steel body Straw collector |
Characteristics
1.High production capacity.
2.Automatic counter design, easy to operate.
3.Auto stop when a fault has occured.
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Diametro esterno | Larghezza | |
22238-K-MB-W33 | 190 mm | 340 mm | 92 mm | 1040 kN | - | - | - | |
EW5/16 | 7,938 mm | 19,05 mm | - | - | - | - | - | |
HCB71915-C-2RSD-T-P4S | 75 mm | 105 mm | 16 mm | - | - | - | - | |
LSE412HX | - | - | - | - | - | - | - | |
QVVPA15V207SEC | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | |
UCSHE209-26 | - | - | - | - | - | - | - | |
QVVFNL22V400ST | - | - | - | - | - | - | - | |
7916A5DT | 80 | - | - | 44.5 | - | - | - | |
Y17-2Z | 17 mm | 32 mm | 8 mm | - | 17 | 32 | 8 | |
164133X/164200XG | 133,35 mm | 200,025 mm | - | 85,74 mm | 133,35 | 200,025 | 101,6 | |
GEK35XS-2RS | 35 mm | 80 mm | 54 mm | 38 mm | 35 | 80 | 54 | |
7040 CDB | 200 mm | 310 mm | - | - | 200 | 310 | 102 | |
67985/67920B | 206,375 mm | 282,575 mm | 46,038 mm | 36,512 mm | 206,375 | 282,575 | 46,038 | |
673SSA | 3 mm | 6 mm | 2,5 mm | 2,5 mm | 3 | 6 | 2,5 |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
AST850BM 7550 | 75 | 80 | - | - | - | - | - | |
RCJ35-N | 35 mm | - | 1,47 Kg | - | N/A | 1.0 | 4012802839128 | |
P2B-SCUAH-103-HT | - | - | 1.139 | - | N/A | 0.0 | 0782477431234 | |
MUCTPL206-18RFB | - | - | 0.636 | - | N/A | 0.0 | 0808250375462 | |
MSPD-36C | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 7.718 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | 0662461018590 | |
2209 | - | - | 0.5 | - | N/A | 0.0 | - | |
22603-01 | 0.7500 in | 1.6250 in | - | 0.3750 in | - | - | - | |
GB-148-OH | 7/8 in | 1-1/8 in | - | 1/2 in | - | - | - | |
22240EKW33 | 200 mm | 360 mm | 44.800 kg | 98 mm | - | - | - | |
HM267146WS | 15.0000 in | - | - | - | - | - | - | |
UCFS307DD1K2 | 35 | - | - | - | - | - | - | |
ARX65X92X19.5 | 65,000 mm | 92,000 mm | - | - | - | - | - | |
22316 | 80 mm | 170 mm | - | 58 mm | - | - | - | |
677ZZ | 7 mm | 11 mm | - | 3 mm | - | - | - |
Customer Cases For Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line For Factory In 2021 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale South Africa |
2 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Ethiopia |
3 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Process In Morocco |
4 | Good Price Paper Straw Making Machine For Sale Morocco |
5 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In Brazil |
6 | ML26 artistic straw machine Sale In Egypt |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Brazil |
8 | two color straw pipe extrusion making machine price Sale In Sri Lanka |
Customer Have Factory Case Of Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line At 2021 | |
---|---|
1 | china manufacturer drinking straws extruder machine Process In Zimbabwe |
2 | 2020 edible rice straw making machine production line For Sale Morocco |
3 | china manufacturer drinking straws extruder machine For Sale Ethiopia |
4 | two color straw pipe extrusion making machine price For Sale Sri Lanka |
5 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In United Arab Emirates |
6 | china manufacturer drinking straws extruder machine Sale In Mexico |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1663 | US$6788 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1948 | US$7950 |
Rice Wheat Straw Extruder Pasta Macaroni Making Machine | 1 Set | US$1226 | US$6849 |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1524 | US$5394 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1476 | US$7819 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1401 | US$7237 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1986 | US$5880 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1718 | US$6267 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved