Applicable Industries:Manufacturing Plant, Food & Beverage Factory, rice food, instant food, fortified food | Showroom Location:None |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 120kg/h, 300(min),1000(max) | Place of Origin:Shandong, China |
Voltage:220V/380V or as required | Power:depends |
Dimension(L*W*H):depends | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | Product name:Instant Rice Processing Making Machine |
Raw Materials:Stainless Steel | Motor:Simens |
Inverter:Delta | Relay:Omron/Fuji |
Drying Equipment:Multiple Oven | Oven Power:Electric/Diesel/Gas |
MOQ:1 Set | After Warranty Service:Video technical support |
Certification:CE ISO |
Product Description
The artificial rice processing machine adopts the broken rice, corn, millet, wheat, oats, buckwheat, bean, starch as main ingredient, and some other vitamin and mineral as part of ingredient.The material is extruded into rice shape by the twinscrew extruder, and dried in a rotary dryer to needed moisture content. Artificial rice machine extruding technique makes it possible to strengthen and solidify the micronutrient in the rice. This artificial rice can be mixed with natural rice prior to cooking as usual. When cooking is finished, its grains are not broken and there is no difference between the artificial rice and the natural one in viscosity, elasticity and taste.
a. Raw Materials: adopts corn flour, rice powder as raw materials.
b. Products: different shapes are made by adjusting the dies from extruder
c. Capacity: 200kg/h, 350kg/h, 500kg/h, 1ton/h, 2ton/h
d. Flow chart: Mixing system---Extrusion system---Drying system---Flavoring system---Packing system
e. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
f. Machines Materials: All the artificial rice machine are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
Our Services
Pre-Sales Service
1. Inquiry and consulting support.
2. Sample testing support.
3. View our Factory.
After-Sales Service
4. Training how to instal the machine, training
how to use the machine.
5. Engineers available to service machinery overseas.
replace Seal of Eco-Friendly Rice Straw Production Line Degradable Drinking Tube Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | C0 | ra max. | |
1216 | 140 mm | 80 mm | 40 kN | 26 mm | 1,73 Kg | 17 | 2 mm | |
N210 | 90 mm | 50 mm | 48 kN | 20 mm | 0,493 Kg | 51 kN | - | |
M-441 | 11,113 mm | 6,35 | 2,76 kN | - | 0,003 Kg | 2,62 kN | - | |
QAACW13A208SEM | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | 7.264 | - | - | |
GS-81230 | - | - | - | - | 0 | - | - | |
94112XD | 11.3750 in | - | - | - | 63.74 lbs | - | - | |
12YT127J-Z | 2.6250 in | 1.2500 in | - | 0.7813 in | - | - | - | |
FF519-02 | 3/4 in | 3/8 in | - | - | - | - | - | |
MR115ZZ | - | 5 | 0.715 | - | - | 0.276 | - | |
625-2z-c3-fag | 16mm | 5mm | - | 5mm | - | - | - | |
7126-kr | 200.0000 mm | 130.000 mm | - | 33.00 mm | - | - | - | |
C2316K | 170 mm | 80 mm | 58 mm | 58 mm | - | - | 2 mm | |
NN3007K | 62 mm | 35 mm | 20 mm | 20 mm | - | - | 1 mm |
replacement Seal of Eco-Friendly Rice Straw Production Line Degradable Drinking Tube Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | C | D | Larghezza | Diametro esterno | Dimensione | |
E30313DJ | 65 mm | 33 mm | 176000 kN | 140 mm | - | - | - | |
4T-749A | 82.55 mm | 46.67 mm | - | - | - | - | - | |
UCPA203L3CC | 17 mm | 31 mm | 12.8 kN | - | - | - | - | |
239/500L1 | - | - | - | - | - | - | - | |
HCFS202-15MM | - | - | - | - | - | - | - | |
239/500came4-nsk | 500mm | 128mm | - | 670mm | - | - | - | |
5208-2NS | 40 mm | 30.2 mm | 30.2 mm | 80 mm | 30.2 mm | 80 mm | 40x80x30.2 | |
28150/28300 | 38,1 mm | 20,94 mm | 15,507 mm | 76,2 mm | 20,638 | 76,2 | 38.1x76.2x20.638 | |
SKE17-204-KRR-B | 17,0000 mm / Tolerance: +0,15 / +0,00 | 17,7 mm | 14 mm | - | 17,7 | 47 | 17x47x17.7 | |
679 | 9 mm | 3 mm | 3 mm | 14 mm | 3 | 14 | 9x14x3 |
Customer Case Of Eco-Friendly Rice Straw Production Line Degradable Drinking Tube Machine At 2021 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Zimbabwe |
2 | Paddy rice whitener automatic 60ton rice mill production line machine for sale Sale In Turkey |
3 | Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine Process In Morocco |
4 | continuous product murmura rice processing machine for sachima Sale In Russia |
5 | HELI top sale of mini combine rice milling grain grinding flour mill machine Process In Brazil |
6 | High Quality Extruder Rice Puff Food Snack Making Machine For Sale India |
Customer Cases For Eco-Friendly Rice Straw Production Line Degradable Drinking Tube Machine For Factory In 2022 | |
---|---|
1 | High Quality Extruder Rice Puff Food Snack Making Machine Sale In Nigeria |
2 | Combined rice Mill and grinding machine Process In South Africa |
3 | High quality rice mill machine/rice dehuller machine008613385344200 Process In Russia |
4 | Machine Rice Production Automatic Rice Flakes Machine Automatic Machine Breakfast Cereal Oats Corn Flakes Rice Flakes Machine Production Line Sale In Ethiopia |
5 | Made in Italy XP-CAKE 6 MP5 Snack and rice cake machine used for Industrial productions Process In Turkey |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Brazil |
Eco-Friendly Rice Straw Production Line Degradable Drinking Tube Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Milling Machine 160-220kg / H Production Capacity | 1 Set | US$1479 | US$6149 |
Instant Rice Production Machine Artificial Rice Making Machine | 1 Set | US$1059 | US$7108 |
High Production Rice Pudding Filling and Sealing Machine | 1 Set | US$1424 | US$5232 |
150t/D Combined Rice Production Machines | 1 Set | US$1824 | US$6809 |
Factory New Best-Selling Old Liquor, Yellow Rice Wine, Medicine Wine Production Glass Bottle Filling Packaging Machinery | 1 Set | US$1273 | US$5641 |
Rice Color Sorter, Color Sorting Machine in Rice Mill Production Line | 1 Set | US$1202 | US$7278 |
Artificial Rice Production Machine | 1 Set | US$1140 | US$6660 |
Industrial Food Grade Biodegradable Degradable Rice Tapioca Straw Extruder Production Processing Line Plant Machine | 1 Set | US$1286 | US$7212 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved