Type:Drying Oven | Application:Bottles |
Condition:New | Place of Origin:Guangdong |
Voltage:220V/380V | Power:10KW |
Dimension(L*W*H):About 2150*800*920mm | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):170 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Heating Method:Electric Heating |
After-sales Service Provided:No overseas service provided |
Description
Hot air dryers are becoming more and more popular. They refer to the hot air flow entering the continuous hot air dryer. They are not reheated in the dryer. When drying, they only consume their own sensible heat, that is, outside the ejector, which is needed during the drying process. At the same time, the transfer of heat and mass (moisture) is completed to ensure that the moisture partial pressure (concentration) of the surface of the material is higher than the partial pressure of moisture in the external space to ensure that the temperature of the heat source is higher than the temperature of the material.
Our service
1. Free consultation before, during, and after the sale.
2. Provide free project planning and design services according to the special requirements of customers.
3. According to the customer's factory scale, the factory layout can be provided in advance.
4. Debug and inspect the equipment until everything is fine before leaving the factory.
5. Overseas installation and equipment maintenance and personal operation training.
replacement Bearing of Conveyor System Chain Belt Pre-Heating Uniform Mesh Belt Furnace data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Diametro esterno | Peso | Carico dinamico di base (C) | |
WJ-809624 | 127 | 152,4 | - | - | - | - | - | |
22311.EAKW33 | 55 mm | 120 mm | 43 mm | - | - | - | - | |
UCP216-50-J7 | - | - | - | - | - | - | - | |
TA142XTA142-HK | - | - | - | - | - | - | - | |
B1010 OH/Q | - | - | - | - | - | - | - | |
HM804810 | - | 3.7500 in | - | - | - | - | - | |
LM48500LA | 1.3750 in | - | - | - | - | - | - | |
M667944 | 16.0000 in | - | - | - | - | - | - | |
KH1428-PP | 14 mm | 21 mm | - | 14 | 21 | 0,021 Kg | 0,62 kN | |
6024-2Z-NR | 120 mm | 180 mm | 28 mm | 120 | 180 | 2,11 Kg | 88 kN | |
66225/66462 | 57,15 mm | 117,475 mm | 31,75 mm | 57,15 | 117,475 | 1,51 Kg | 138 kN | |
6306 | 30 mm | 72 mm | 19 mm | 30 | 72 | 0.339 Kg | 26,6 kN |
replace Seal of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Long Description | |
K15X21X17 | 21 | 15 | 17 mm | - | - | - | - | |
5308 NR C/3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.437 Inch | 36.5 Millimeter | 0.0 | N/A | 1.07 | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring | |
KU-110 XPO-2RS | 11.75 Inch | 298.45 Millimeter | 11 Inch | 279.4 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.0 | N/A | 0.676 | 11" Bore; 11-3/4" Outside Diameter; 1/2" Width; 2 Seals; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 35 De | |
598X-3 | 0 Inch | 0 Millimeter | 3.625 Inch | 92.075 Millimeter | 1.43 Inch | 36.322 Millimeter | 0.0 | N/A | 1.64 | Cone; Class 3 Precision; 598 Basic Number; 3-5/8" Bore; 1.43" Width; Single Row of Rollers | |
3875 | - | - | - | 0.0 | N/A | 0 | - | |
71920HVDBJ84 | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | 1.34 | 100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
LERSA123X500 | - | - | - | 0.0 | N/A | 0 | - | |
MUCFT207-20NP | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.0 | N/A | 1.27 | 2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubrica | |
2LA-HSE034ADG/GNP42 | 260 mm | 170 mm | 42 mm | - | - | - | - | |
B7240-E-T-P4S | 360 mm | 200 mm | 58 mm | - | - | - | - | |
676A | 10 mm | 6 mm | 2,5 mm | - | - | - | - |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Sale In Ethiopia |
2 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer Sale In South Africa |
3 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding For Sale South Africa |
4 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling For Sale Mexico |
5 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking For Sale South Africa |
6 | Infared ray drying tunnel oven machine SD1350 Sale In Sri Lanka |
7 | 7m length Multifunction Infrared ray Hot air conveyor Drying Tunnel with preheating zone and cooling zone For Sale Algeria |
8 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine Sale In Mexico |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | tunnel drying oven Process In Mexico |
2 | Hot Sell Industrial Ultraviolet Sterilizer Machine Sale In South Africa |
3 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Process In South Africa |
4 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer Process In Zimbabwe |
5 | paper infrared ray Hot Drying Tunnel with cooling zone Sale In Ethiopia |
6 | Professional straight drying tunnel Process In Mexico |
Conveyor System Chain Belt Pre-Heating Uniform Mesh Belt Furnace Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Screen Printing | 1 Set | US$1965 | US$7350 |
Automatic Drying Hot Air Force Circulation Drying Equipment | 1 Set | US$1298 | US$5180 |
Conveyor System Chain Belt Pre-Heating Uniform Drying Tunnel | 1 Set | US$1956 | US$6882 |
Conveyor System Chain Belt Pre-Heating Uniform Heat Treatment Equipment | 1 Set | US$1461 | US$7372 |
Hot Air Dryer Machine Tunnel for Wood Water Based Paint Heating Hot Drying Tunnel for Wood PU/Wb Paint Thermostat IR Heating Dryer Tunnel for Wood UV Paint | 1 Set | US$1951 | US$5513 |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1467 | US$7145 |
Conveyor System Chain Belt Pre-Heating Uniform Conveyor Oven | 1 Set | US$1622 | US$5325 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved