Place of Origin:shandong | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:380v |
Power:45kw | Dimension(L*W*H):35000*2500*3500mm |
Weight:1500 | Warranty:2 years |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops | Showroom Location:None |
Name:Single Screw Extruder | Material:304 Stainless Steel |
Motor:ABB/Siemens Optional | Capacity:100-500kg/h |
Power Consumption:50kw | Raw Material:Rice Cassave Starch Potato Starch |
Function:Processing Rice Straw |
Product Description
Spaghetti Straws Making Machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
FAQ
Q:Whether the product can achieve quality assurance?
A:Our factory has applied for ISO9001 quality inspection, our equipment is of high quality and high quality.
Q: what kind of payment you accept?
A:(1) TT:30%TT as depiosit+70%TT after machine ready before delive
(2) LC:100%LC as sight or 30%TT+70%LC at sight.
Q: your warrant and after-sale?
A: 12 month for whole machine quality (not include easy broken spare parts)we offer whole life technical support freely, and offer any related guide by video manual ect.
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | EAN | Inventory | |
53309 | 45 mm | - | 85 mm | - | - | - | - | |
UCSP203T20 | 17 mm | 31 mm | - | 1.58 kg | - | - | - | |
QAAF20A400SO | 4 Inch | 101.6 Millimeter | - | 5.92 Inch | 150.368 Millimeter | 24.97 | N/A | 0883450268455 | 0.0 | |
UENTPL205-16MZ20RFCW | - | - | - | 0.463 | N/A | 0808250454426 | 0.0 | |
ERPBXT 300-C4 | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.5 Inch | 114.3 Millimeter | 17.71 | N/A | 0662288746775 | 0.0 | |
SET923-900SA | - | - | - | 17.609 | N/A | - | 0.0 | |
BSF384612 | - | - | - | 0 | N/A | 0717905197369 | 0.0 | |
QMFL15J300ST | 3.0000 in | 3.7700 in | 5.5600 in | 23 lbs | - | - | - | |
22226 EK + AHX 3126 | - | 64 mm | 230 mm | - | - | - | - | |
6203H2RS | 17 | 12 | 40 | - | - | - | - | |
FY 40 TF/VA201 | 40 mm | 49.2 mm | - | - | - | 7316571382647 | - | |
6707LLF | 35,000 mm | 5,000 mm | 44,000 mm | - | - | - | - |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | r min. | Weight | Diametro esterno | |
R166 | 9,525 mm | 4,762 mm | 0,55 kN | 3,175 mm | 0,1 mm | - | - | |
6332 | 340 mm | 160 mm | 278 kN | 68 mm | 4 mm | 28.6 Kg | - | |
W1-1/4 | 2.094 Inch | 53.188 Millimeter | - | - | - | - | 0.16 | - | |
QVFL14V207ST | 3.19 Inch | 81.026 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | 7.718 | - | |
UCF 202-10 | - | - | - | - | - | 0 | - | |
NA6912-ZW | 85 mm | 60 mm | - | 45 mm | - | - | - | |
B7007-E-2RSD-T-P4S-DUL | 62 mm | 35 mm | - | 14 mm | - | - | - | |
55NQ6720A | 67 mm | - | 20 mm | - | 0.6 mm | - | 67 | |
713644080 | - | - | - | - | - | - | - | |
231/710B | 1 150 mm | 710 mm | 345 mm | 345 mm | 9,5 mm | - | 1150 | |
678A | 12 mm | 8 mm | 2,5 mm | 2,5 mm | 0,1 mm | - | 12 |
Customer Cases For 100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine For Factory In 2021 | |
---|---|
1 | Good Price Paper Straw Making Machine Process In Mexico |
2 | Automatic Machine make drinking straw Sale In South Africa |
3 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Algeria |
4 | Automatic Machine make drinking straw Sale In Algeria |
5 | 2020 edible rice straw making machine production line For Sale Brazil |
6 | JY028 Artistic flexible straw making machine Process In Singapore |
Customer Have Factory Case Of 100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder For Sale Ethiopia |
2 | ML26 artistic straw machine Sale In South Africa |
3 | Good Price Paper Straw Making Machine Sale In Ethiopia |
4 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Mexico |
5 | Hot Salerice flour straw machine macaroni pasta processing line Process In Singapore |
6 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Turkey |
7 | The product pasta straw processing line / spaghetti machine line with low power consumption Sale In Turkey |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1497 | US$6886 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1926 | US$6755 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1385 | US$5896 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1922 | US$5333 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1763 | US$7323 |
Rice Wheat Straw Extruder Pasta Macaroni Making Machine | 1 Set | US$1958 | US$7660 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1929 | US$7301 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved