Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220/380 V | Power:6 kw |
Dimension(L*W*H):3*1.5*2.2 m | Key Selling Points:Automatic |
Warranty:2 years | Weight (KG):2000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):60 |
Heating Method:Electric Heating | Material:SUS304 |
Item:conveyor belt drying machine | Capacity:200-300 kg/h |
Use:drying food | Raw materail of machine:304 Stainless Steel |
Function:Drying Dehumidity | heating type:electric, gas or steam |
After-sales Service Provided:Online support | After Warranty Service:Field maintenance and repair service |
Product Description :
Material is evenly laid on the mesh belt by a feeder. The mesh belt is made of 12 to 60 mesh stainless steel mesh and is moved by a transmission device to move in the dryer. The dryer consists of a number of units. Each unit has independent circulation of hot air. Part of the exhaust is discharged by a special dehumidifying fan.
Each unit discharges exhaust gas with a regulating valve. From the top down or from the bottom up, the hot gas passes through the mesh belts covered with the material to complete the heat and mass transfer process and remove the moisture from the material. The mesh belt moves slowly, the operating speed can be freely adjusted according to the material temperature, and the dried product continuously falls into the receiver.
Characteristics
replacement Bearing of Automatic Drying Hot Air Force Circulation Heat Treatment Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
21312 K | 60 mm | 130 mm | 208 kN | 2,1 Kg | 31 mm | - | - | |
2219K | 95 mm | 170 mm | 83,5 kN | 4.18 Kg | 43 mm | - | - | |
30217 | 85 mm | 150 mm | 24 mm | - | 28 mm | N/A | 0.0 | |
850ARXS3304ACF2 | - | - | - | 698.078 | - | N/A | 0.0 | |
QMSN08J108ST | - | - | - | 0 | - | N/A | 0.0 | |
UEL206-18 | - | - | - | 0.9 lb | - | N/A | 0.0 | |
NJ2313-E-M1A-C4 | - | - | - | 3.71 | - | N/A | 0.0 | |
18T200FH | - | - | - | - | - | - | - | |
BGCC608DD-[25,35] | - | - | - | - | - | - | - | |
BGHKB6002ZZ-30-NA-KCC | - | - | - | - | - | - | - | |
51102 | 15,000 mm | 28,000 mm | - | - | - | - | - | |
SYE 1 7/16 N | - | - | - | - | 59.531 mm | - | - | |
673SSA | 3 mm | 6 mm | 2,5 mm | - | 2,5 mm | - | - |
replace Seal of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | EAN | B | Weight | |
C 2215 | 130 mm | 75 mm | N/A | 0.0 | 7316577759382 | 31 mm | - | |
DLF 22 16 | 28 mm | 22 | - | - | - | - | 0,022 Kg | |
230/600 CA/W33 | 870 mm | 600 mm | N/A | 0.0 | 7316571226460 | 200 mm | - | |
3782-2 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | N/A | 42.0 | 0053893133416 | 1.193 Inch | 30.302 Millimeter | 0.694 | |
QVF19V303SM | 3.69 Inch | 93.726 Millimeter | 3.188 Inch | 80.975 Millimeter | N/A | 0.0 | 0883450178426 | - | 15.89 | |
QMC15J300SEC | 3.62 Inch | 91.948 Millimeter | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 0883450059961 | - | 9.988 | |
UCP218-J7 | - | - | N/A | 0.0 | 4054366901620 | - | 12.16 | |
UEWTPL208-24MZ20RFCEW | - | 1.5000 in | - | - | - | - | - | |
59188 F | 540 mm | 440 mm | - | - | - | - | - | |
23164embw45cc08-timken | 540mm | 320mm | - | - | - | 176mm | - | |
6326ZZ | 280,000 mm | 130,000 mm | - | - | - | 58,000 mm | - |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | Professional straight drying tunnel Process In Nigeria |
2 | tunnel drying oven For Sale Argentina |
3 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens For Sale Zimbabwe |
4 | Hot Air Circulating Fruit And Vegetable Drying Machine Sale In Argentina |
5 | Hot Air Drying Tunnel (IR Tunnel) Process In Ethiopia |
6 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Process In Mexico |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Tunnel Hot Air Drying Factory Supply Type Tunnel Microwave Baking Dual Tunnel Dryer For Sale Brazil |
2 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers For Sale South Africa |
3 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater For Sale Argentina |
4 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer Sale In Nigeria |
5 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Sale In Ethiopia |
6 | tunnel drying oven Process In Egypt |
Automatic Drying Hot Air Force Circulation Heat Treatment Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Hot Air Force Circulation Infrared Furnace | 1 Set | US$1066 | US$6187 |
Conveyor System Chain Belt Pre-Heating Uniform Mesh Belt Furnace | 1 Set | US$1677 | US$6628 |
5 Meter PCB IR Infrared Ray Tunnel Dryer Oven Electrode Drying Oven | 1 Set | US$1842 | US$5548 |
Automatic Drying Hot Air Force Circulation Drying Equipment | 1 Set | US$1606 | US$5367 |
Hot Air Dryer Machine Tunnel for Wood Water Based Paint Heating Hot Drying Tunnel for Wood PU/Wb Paint Thermostat IR Heating Dryer Tunnel for Wood UV Paint | 1 Set | US$1874 | US$7615 |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1132 | US$6896 |
Conveyor System Chain Belt Pre-Heating Uniform Drying Tunnel | 1 Set | US$1356 | US$7018 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Screen Printing | 1 Set | US$1312 | US$7205 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved