Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:More than 5 years |
Core Components:Heating Tube | Condition:New |
Place of Origin:Guangdong, China | Voltage:380V |
Power:12.6kW | Weight:145 KG |
Dimension(L*W*H):1260*850*1260mm | Year:2021 |
Warranty:2 years | Key Selling Points:Long Service Life |
Product Name:2 Deck 4 Tray Electric Oven | Material:Stainless Steel |
Tray Size:400*600mm | Chamber Size:877*655*200mm |
Power Source:Eletric | Gross Weight:160kg |
Packing Size:1350*910*1260mm | Certification:CE, ISO |
Usage:Pizza, Cake, Bread, Biscuit ect. |
Product Description
The machine can be used in conjunction with the automatic meat pie molding machine, and it can also be used alone. It can sizing the popular hamburger patties, chicken nuggets, fish-flavored hamburger patties, potato patties, pumpkin pies, meat buns and other products on the market. It is the ideal sizing equipment for fast food shops, distribution centers and food factories. The machine is made of stainless steel and other food materials. It meets the hygienic standards, HACCP standards and is easy to clean.
1. Multi-purpose, wide use of raw materials, rich products.
2. It can be connected to powder machine, molding machine, frying machine and other equipment.
3. Both slurry and thick pulp can be used, which is easy to operate, hygienic, safe and reliable.
Main Features
1.Stainless steel made creative design, reasonable structure and reliable features.
2.It is suitable for the processing procedure before breading and predusting;
3.Special design of batter pump can greatly reduce the cutting of the batter;
4.Easy and reliable adjustment;
5.Reliable protecting device;
6.Can be precisely combined to a forming machine, a breading machine or a fryer to realize the continuous producing
replace Seal of Automatic Stainless Steel Chicken Battering & Breading Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Weight | Inventory | |
GEWZ88ES | 88,9 | 139,7 | - | - | - | - | - | |
P4B534-ISAF-515R | 5.938 Inch | 150.825 Millimeter | 7.078 Inch | 179.781 Millimeter | 7.063 Inch | 179.4 Millimeter | 0782475222919 | N/A | 113.954 | 0.0 | |
C 2222 | 110 mm | 200 mm | 53 mm | 7316571206707 | N/A | 6.826 | 0.0 | |
SAF530 | - | - | - | 0029176427657 | N/A | 0 | 0.0 | |
BSFT-208TH RMD | - | - | - | 0662461369289 | N/A | 2.315 | 0.0 | |
VE-231 | 1.9375 in | 3.5433 in | - | - | - | - | - | |
70B-160125 | - | - | - | - | - | - | - | |
5314-m1fg | 70.000 mm | 150.0000 mm | 66.70 mm | - | - | - | - | |
FL602 | 2 mm | 7 mm | 2,8 mm | - | - | - | - | |
68/630 | 630 mm | 780 mm | 69 mm | - | - | - | - |
replace Seal of Automatic Stainless Steel Chicken Battering & Breading Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
TP2841C | 41 mm | 28 mm | 0,0067 Kg | - | - | - | - | |
P2B 100-WF | 1.748 Inch | 44.399 Millimeter | 1 Inch | 25.4 Millimeter | 0.81 | 0.0 | N/A | 1.437 Inch | 36.5 Millimeter | 7316577345004 | |
FSRM1048071BF18 | 1.5 Inch | 38.1 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.072 | 0.0 | N/A | - | 0637401447983 | |
BC1-0200 | - | - | 0 | 0.0 | N/A | - | - | |
NU 220 ECNML/C3B20 | - | - | 0 | 0.0 | N/A | - | - | |
6009LLUC3 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0 | 0.0 | N/A | - | 4547359548198 | |
LRCR-12 | - | - | 0 | 0.0 | N/A | - | 8865590633623 | |
NP-28TC | 5.4375 to 6.0625 in | 1.7500 in | - | - | - | 2.0000 in | - | |
UCFA204-12 | 3.0625 in | 0.7500 in | - | - | - | 4.0156 in | - | |
TS2-DF1402 | 110,000 mm | 70,000 mm | - | - | - | 36,000 mm | 4547359202205 | |
7030CDB | 225,000 mm | 150,000 mm | - | - | - | 70,000 mm | - | |
7209 ATBP4 | 85 mm | 45 mm | - | - | - | - | - | |
68/630 | 780,000 mm | 630,000 mm | - | - | - | 69,000 mm | - |
Customer Case Of batter breading machine At 2021 | |
---|---|
1 | Automatic hamburger patty batter breading machine Sale In Sri Lanka |
2 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line Process In Greece |
3 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line For Sale India |
4 | nugget forming frying line/ meat balls batter coating machine/ potato taro balls bread crumbs covering machine Sale In Greece |
5 | Popcorn Chicken Battering Breading Line/Bacon Batter Covering Machine/Meat Ball Bread Crumbs Coating Flouring Machine Sale In Sri Lanka |
6 | Automatic hamburger patty batter breading machine For Sale South Africa |
7 | nugget forming frying line/ meat balls batter coating machine/ potato taro balls bread crumbs covering machine Sale In Greece |
8 | Automatic hamburger patty batter breading machine Process In Saudi Arabia |
Customer Cases For batter breading machine For Factory In 2021 | |
---|---|
1 | Automatic hamburger patty batter breading machine For Sale Zimbabwe |
2 | Fried Chicken Breading Machine Bread Crumbs Coating Machine Batter Breading Machine Process In Argentina |
3 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line For Sale Brazil |
4 | Popcorn Chicken Battering Breading Line/Bacon Batter Covering Machine/Meat Ball Bread Crumbs Coating Flouring Machine Sale In Ethiopia |
5 | Automatic hamburger patty batter breading machine For Sale South Africa |
6 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line Process In South Africa |
Automatic Stainless Steel Chicken Battering & Breading Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Manufacturing Equipment Fish Batter and Breading Machine | 1 Set | US$1438 | US$5690 |
Forming Machine Battering Machine Breading Machine | 1 Set | US$1245 | US$5357 |
Good Quality Burger Chicken Nuggets Battering Machine | 1 Set | US$1214 | US$7932 |
Utility Squid Rings Battering and Breading Machine | 1 Set | US$1139 | US$5466 |
Meat Food Batters and Breadings Machine in Food Processing Line | 1 Set | US$1600 | US$5504 |
Commercial Onion Rings Production Line Battering Breading Machine | 1 Set | US$1863 | US$7343 |
Hamburger Processing Equipment Batter and Breading Machine | 1 Set | US$1931 | US$6630 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved