Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:Wrapping, Sealing | Application:Food, Commodity |
Packaging Type:Bags, Film | Packaging Material:Plastic |
Automatic Grade:Semi-automatic | Driven Type:Electric |
Voltage:220V 50 Hz | Place of Origin:Shandong, China |
Dimension(L*W*H):5200*1150*1700 | Warranty:1 Year, 1 Year Warrantty |
Key Selling Points:Three servo motors and PLC controlled | Marketing Type:Hot product |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Bag type:Pillow Bag | Main Function:Sealing and wrapping |
Film material:Hot Seal Film | Type of machines:pillow packing machines |
Machine material:Carbon | Product name:Bostar Food Flowpack Automatic Packing Machine |
Machine type:Horizontal | Control system:PLC+English Screen |
Keyword:food packing machine | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Technical parameter:
Model: T-300
Packing speed: 20-60 bags/min
Packing range: 50-1000ml
Film width: ≤ 450mm
Making bag size: L: 50-300mm, W: 50-210mm
Packing accuracy: ≤ ±1%
Power: 1.9 KW
Power supply: AC220V, 50/60Hz
Seal type: Pillow seal
Net weight: 350kg
Machine dimension: L800 × W1100 × H1900mm
Service
1. Our main products are paper bags,paper box,paper cup holder & sleeve
2. we also make various kind of stickers
3. We have design team, according to market demand every month to launch some new models,innovation
4. OEM acceptable
replacement Pump of Automatic Food Packaging Machine System data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
CRF-32024 A | 120,000 | 180,000 | - | 3.4 | - | 120x180x38 | 38,000 | |
30306 A | 30 mm | 72 mm | 56,1 kN | 0,39 Kg | 19 mm | 30x72x20.75 | 20,75 | |
K58x64x19 | 58 | 64 | 62 kN | 0,053 Kg | 19 mm | 58x64x19 | 19 | |
B250-7 | 250 mm | 340 mm | 179 kN | 11,1 Kg | 42 mm | 250x340x42 | 42 | |
FYM 1.1/2 TF/W64 | - | - | - | 0 | - | - | - | |
UCFL217NP | - | - | - | 7.818 | - | - | - | |
FFB061004 | - | - | - | 0.015 | - | - | - | |
SP4B-IP-311RE | 3.6875 in | 10.88 to 13.38 in | - | - | 4.7 in | - | - | |
X32210M/Y32210M | 50 mm | 90 mm | 19 mm | - | 23 mm | - | - | |
AC-6001LLU | 12 mm | 28 mm | 8 mm | - | 8 mm | - | - | |
6324-RS | 120 mm | 260 mm | 55 mm | - | 55 mm | - | - |
replacement Pump of food packaging system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Enclosure | |
NKS70 | 90 mm | 70 | 0,38 Kg | - | - | - | - | |
MR 14 SRS | 1.375 Inch | 34.925 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.076 | N/A | 1 Inch | 25.4 Millimeter | 0.0 | 2 Seals | |
P319D1 | - | - | 18 | N/A | - | 0.0 | - | |
3809-B-2RZ-TVH | 2.283 Inch | 58 Millimeter | 1.772 Inch | 45 Millimeter | 0.066 | N/A | 0.394 Inch | 10 Millimeter | 0.0 | 2 Metal Shields | |
JM822049/JM82210 | - | - | 2.43 | N/A | - | 0.0 | - | |
KG-47 ARO | 6.75 Inch | 171.45 Millimeter | 4.75 Inch | 120.65 Millimeter | 1.497 | N/A | 1 Inch | 25.4 Millimeter | 0.0 | Open | |
62310-2RS | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.5 | N/A | - | 0.0 | 2 Seals | |
NJ 215 EM | 130 mm | 75 mm | 2.87 lbs | - | mm | - | - | |
608c3-timken | 22mm | 8mm | - | - | 7mm | - | - | |
681 | 3 mm | 1 mm | - | - | 1 mm | - | - |
Customer Case Of food packaging system At 2021 | |
---|---|
1 | Cereal packing machine/full automatic volumetric cup measuring vertical packaging machine for cereal/snack/foods Sale In Indonesia |
2 | Frozen food packaging system with mini doypack machine Process In Greece |
3 | CIP clean in place system for water beverage wine filling machine Process In Greece |
4 | Automatic Twisting Packing Machine System Single/Double Twist Film Candy Wrapping For Sale Zimbabwe |
5 | High speed flow Automatic Feeding & Packing system for sale Process In Russia |
6 | Automatic powder packing matching system 1kg washing glitter powder packing machine Sale In Greece |
7 | Automatic vertical form film seal liquid pack machine for 1kg drink Process In Russia |
Customer Cases For food packaging system For Factory In 2021 | |
---|---|
1 | Food additive doy bag filling packaging sealing machine with multihead weighing system Sale In Argentina |
2 | High speed full automatic foodstuff pillow bag packing system production concentrat VFFS packing machine line Process In Zimbabwe |
3 | High speed flow Automatic Feeding & Packing system for sale Sale In Brazil |
4 | High Efficiency 45KW Curing System Sale In Nigeria |
5 | YB-300K Automatic 500g, 1000g rice /grain/ pulses / corn / food Packaging Machinery with loading cell system For Sale Egypt |
6 | Automatic vertical packing machine system with multihead weigher Sale In Zimbabwe |
Automatic Food Packaging Machine System Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Motor Driving Roller Conveyor System for Pallet Tray Barrel | 1 Set | US$1190 | US$7648 |
Automatic Thermoforming Vacuum Map Packing System | 1 Set | US$1949 | US$5914 |
Complete System of Milk Powder Filling and Packaging Machine | 1 Set | US$1950 | US$7670 |
Full Automatic High Speed Flow Pack Machinery System for Biscuit Rice Cake | 1 Set | US$1709 | US$7559 |
C16 Inner and Outer Turmeric Tea Bagging System | 1 Set | US$1329 | US$5680 |
China Manufacturer 5 Gallon Pet Bottle Water Filling Equipment/System | 1 Set | US$1522 | US$6981 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved