Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Chile, UAE, Malaysia, Australia |
Condition:New | Type:Pasta |
Production Capacity:50kg/h, 150kg/h, 250kg/h, 120kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:100kw |
Dimension(L*W*H):19000*2000*2200mm | Weight:2000 KG |
Warranty:1 year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | Function:Multifunction |
Raw material:Hard Wheat Flour | Packing:Wooden Case |
inverter brand:delta | Material:304 Stainless Steel |
motor brand:siemens | material of screw:38CrMoAl |
Application:Food Processing Units | Keywords:Pasta Macaroni Spaghetti Machine |
Feature:Low Energy High Speed |
Product Description
Equipment structure:
1. The machine has a feeding system, an extrusion system, a rotary cutting system, a heating system, a transmission system, a cooling system and a control system.
2. Adopt advanced frequency conversion technology to make the equipment run more smoothly and save power;
3, the process: raw material preparation → stirring → extrusion molding → conveying → cutting → drying → finished products → (packaging)
4, equipment : mixing machine → loading machine → extruder → special cutting machine → drying box → (packaging)
Service:
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
replace Seal of Edible Food Grade Drinking Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | Minimum Buy Quantity | Weight | |
N1984 | 560 mm | 420 mm | 65 mm | 65 mm | - | - | - | |
QVVFC22V400SET | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 0.0 | N/A | 27.24 | |
UETPL206-19B | - | - | - | - | 0.0 | N/A | 0.708 | |
NU222-E-TVP2-C3 | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 1.496 Inch | 38 Millimeter | - | 0.0 | N/A | 4.84 | |
NKIA-5908 P/6 | 2.441 Inch | 62 Millimeter | - | - | - | 0.0 | N/A | 0.347 | |
MF403 | - | - | - | - | 0.0 | N/A | 0 | |
6405-C3 | 80 mm | 25 mm | 21 mm | - | - | - | - | |
U-BARA6000ZZ | - | - | - | - | - | - | - | |
RS-5038 | 290 mm | 190 mm | 136 mm | 135 mm | - | - | - | |
231/1000CAKF/W33 | 1580 mm | 1000 mm | 462 mm | 462 mm | - | - | - | |
67780/67720 | 247,65 mm | 165,1 mm | 47,625 mm | 38,1 mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
replace Seal of Edible Food Grade Drinking Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
BK1814 | 24 mm | 18 | - | 8,9 kN | 0,0165 Kg | - | - | |
KR26XH | 26 mm | - | 13 mm | 12 mm | - | 0.0 | N/A | |
UKPH207-19H | - | 30.16 mm | 27 mm | 25.7 kN | 2.33 kg | - | - | |
MM75BS110 QUH | 4.331 Inch | 110 Millimeter | 2.953 Inch | 75 Millimeter | 2.362 Inch | 60 Millimeter | - | 1.889 | 0.0 | N/A | |
MBLP2-10NP | - | - | - | - | 0.481 | 0.0 | N/A | |
SAFD522/3-15/16-U | - | - | - | - | 0 | 0.0 | N/A | |
SBPFL201-8MM | - | - | - | - | 0.2 | 0.0 | N/A | |
F4B 104-LF-AH | - | 1.2500 in | - | - | - | - | - | |
AXK2035 | 35 mm | - | - | - | - | - | - | |
EE426200 - 426330 | 838.200 mm | 508.000 mm | 146.050 mm | - | - | - | - | |
51201-qbl | 28mm | 12mm | 11mm | - | - | - | - | |
W 61815-2RS1 | 95 mm | 75 mm | 10 mm | - | - | - | - | |
HM813849/HM813810 | 127 mm | 71,438 mm | 36,512 mm | 26,988 mm | - | - | - | |
674A | 7 mm | 4 mm | 2 mm | 2 mm | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Zimbabwe |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Sri Lanka |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Ethiopia |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Turkey |
6 | Automatic drinking straw extrusion machine Sale In Brazil |
7 | Full Automatic single screw extruder pasta straw making machine For Sale Brazil |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale South Africa |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In United Arab Emirates |
3 | Automatic drinking straw extrusion machine Sale In Turkey |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
5 | Full Automatic single screw extruder pasta straw making machine Process In Ethiopia |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
Edible Food Grade Drinking Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1065 | US$5706 |
Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line | 1 Set | US$1373 | US$5255 |
Automatic Disposable Biodegradable Ecological Plastic-Free Rice Cassava Pasta Drinking Straw Plant Processing Line Equipment | 1 Set | US$1760 | US$7770 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$1386 | US$5589 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1081 | US$5709 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1201 | US$7608 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1769 | US$5457 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved