Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Specifications:
Raw material Adopting potato starch, corn starch, cassava starch, wheat flour, corn flour etc as raw materials.
Product shapes many shapes such as crisp pea, shell, screw, square tube, round tube and so on.
Capacity 100-150kg/h
Equipments material
Equipments are made of stainless steel and the screw is made of alloy steel and special craft, which guarantee the using time longer.
Flow chart
Mixing system---Extrusion system----Cutting system---Drying system---Frying system---Flavoring System --Packing system
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
FJL-916 | 9 | 16 mm | 0,011 Kg | - | 7,8 kN | - | - | |
6207ETN9 | 35 mm | 72 mm | 0,26 Kg | 17 mm | 31,2 kN | - | - | |
VTB1 1/4S | - | - | 1.203 | - | - | 0.0 | N/A | |
SUCNPFCS 210 31 | 1.938 Inch | 49.225 Millimeter | 2.032 Inch | 51.613 Millimeter | 2.585 | - | - | 0.0 | N/A | |
UC210-31C4HR5 | - | - | 0.817 | - | - | 0.0 | N/A | |
QMTP15J211SN | - | - | 13.608 | - | - | 0.0 | N/A | |
HCS7003-C-T-P4S-DUL | - | - | 0 | - | - | 0.0 | N/A | |
USFCE5000E-315-C | 3.9375 in | - | - | 10.8750 in | - | - | - | |
UCFCSX07-22 | 1.3750 in | - | - | 5.2500 in | - | - | - | |
107HC | 35 mm | 62 mm | - | 14 mm | - | - | - | |
23218 KCW33+H2318 | 90 mm | 160 mm | - | 52.4 mm | 52.4 mm | - | - | |
676AZZ | 6 mm | 10 mm | - | 3 mm | 3 mm | - | - |
replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Size | Width | |
123075/123121XG | 121,444 mm | 75 mm | 2,25 Kg | 49,7 mm | - | 75x121.444x64 | 64 | |
52336 | 300 mm | 184 mm | 50,9 Kg | 463 kN | - | 184x300x165 | 165 | |
6000ZZG15 | 26,000 mm | 10,000 mm | - | 8,000 mm | 8,000 mm | 10x26x8 | 8,000 | |
KESTD3368LTF | 68,263 mm | 33,338 mm | 0,361 Kg | 66,1 kN | 22,225 mm | 33.338x68.263x22.225 | 22,225 | |
NJ1024FM | 180 mm | 120 mm | - | - | 28 mm | 120x180x28 | 28 | |
MF5407YS | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | 40.406 | - | - | - | - | |
DV-127 | - | - | 2.025 | - | - | - | - | |
HFL0606-KF-R | - | - | 0.006 | - | - | - | - | |
7007 CD/P4ATBTA | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 0.48 | - | 1.654 Inch | 42 Millimeter | - | - | |
BAFRB6804VV-[35-70/1] | - | - | - | - | - | - | - | |
29440E | 400 mm | 200 mm | - | 59,4 mm | 77 mm | - | - | |
65BIC298 | 222,25 mm | 165,1 mm | - | 28,575 mm | 28,575 mm | - | - |
Customer Cases For Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment For Factory In 2021 | |
---|---|
1 | Factory price High quality Flexible Drinking Straw Bending / Making Machine For Sale Mexico |
2 | ML15 Five Color straw extruder Process In South Africa |
3 | ML26 artistic straw machine For Sale Sri Lanka |
4 | ML26 artistic straw machine Sale In Egypt |
5 | Hot Salerice flour straw machine macaroni pasta processing line Sale In Egypt |
6 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Sri Lanka |
7 | ML15 Five Color straw extruder For Sale Sri Lanka |
8 | two color straw pipe extrusion making machine price Sale In United Arab Emirates |
Customer Have Factory Case Of Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment At 2021 | |
---|---|
1 | 5 Layers Biodegradable Paper Straws Making Machine Process In Russia |
2 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Argentina |
3 | Automatic Machine make drinking straw Sale In Sri Lanka |
4 | Hot Salerice flour straw machine macaroni pasta processing line Process In United Arab Emirates |
5 | china manufacturer drinking straws extruder machine For Sale Egypt |
6 | Good Price Paper Straw Making Machine Process In Algeria |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Brazil |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Wheat Straw Extruder Pasta Macaroni Making Machine | 1 Set | US$1218 | US$7930 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1551 | US$7917 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1227 | US$7686 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1596 | US$5618 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1922 | US$5658 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1452 | US$6895 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1295 | US$6834 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved