Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:China |
Voltage:Custom | Key Selling Points:High Productivity |
Warranty:1 Year | Weight (KG):6000 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Material:SUS304, Other |
Materials:stainless steel,carbon steel | Feature:full-automatic |
Paving thickness:8-13cm | Drying temperature:40-120℃ |
Drying time:0.5-5hours | Machine type:Continuous mesh belt |
Drying method:hot air | Electric heating:heat pump |
Coal/wood heating:burning furnace | Natural gas heating:burner with heat exchanger |
Description of belt dryer:
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Feature
1. The continuous belt dryer is compact and easy for operation.
2. Double-pitch roller chain driving and circulating drying ensures steady and stable operation.
3. Drying temperature and time is precisely controlled which results in perfect drying effect.
4. The continuous belt dryer is designed with efficient energy saving system and heat distribution system, which ensures materials can be heated evenly at low energy consumption and high output operation conditions.
5. The belt drying equipment provides uniform air velocity and temperature distribution. So, there is no need for diffuser plates.
replacement Pump of Belt Dryer for Drying Plastics data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Diametro del foro | |
35TAB07DF-2LR | 72 mm | 35 mm | 15 mm | 0.29 Kg | - | - | - | |
3309 E-2Z/C3 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.69 Millimeter | 1.425 | N/A | 0.0 | - | |
UCNTPL208-24MZ20CEW | - | - | - | 1.085 | N/A | 0.0 | - | |
22244KYMW33W40IC4 | - | - | - | 0 | N/A | 0.0 | - | |
RNU220-E-M1 | - | - | - | 3.05 | N/A | 0.0 | - | |
PA 97664 | - | - | - | 1.03 | N/A | 0.0 | - | |
UCF204-12 | 2.5000 in | 0.7500 in | 3.3750 in | - | - | - | - | |
HM31/500 | 630 mm | - | - | - | - | - | - | |
MUCFL211-35NP | 7.2500 in | 2.1875 in | 8.8125 in | - | - | - | - | |
6300DDUC3E NS7S1 | - | - | - | - | - | - | - | |
ZR1.25.0849.400-1SPPN | 960 mm | 706 mm | - | - | - | - | 706 | |
UGF206 | - | - | - | - | - | - | 30 | |
NU 2311 E | 120 mm | 55 mm | 43 mm | - | - | - | 55 | |
6801ZE | 21 mm | 12 mm | 5 mm | - | - | - | 12 |
replacement Pump of Belt Dryer for Drying Plastics data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Dimensione | Larghezza | Diametro esterno | |
22314EXK | 150 mm | 70 mm | 51 mm | 480 kN | - | - | - | |
ET-27880/27820 | 80.04 mm | 38.1 mm | 23.7 mm | 18.51 mm | - | - | - | |
NU 1064 MA/C3 | 18.898 Inch | 480 Millimeter | 12.598 Inch | 320 Millimeter | 2.913 Inch | 74 Millimeter | - | - | - | - | |
78250-902A2 | 5.5 Inch | 139.7 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | - | - | |
71928HVDTJ04 | 7.48 Inch | 190 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | |
SAF 23056 KAT x 10.1/2 | - | - | - | - | - | - | - | |
#10 | - | - | - | - | - | - | - | |
51126 | 170 mm | 130 mm | - | - | 130x170x30 | 30 | 170 | |
F-3090-A | 736,6 mm | 304,8 mm | - | - | 304.8x736.6x279.4 | 279,4 | 736,6 | |
7006 C | 55 mm | 30 mm | 13 mm | 13 mm | 30x55x13 | 13 | 55 | |
HMK2223L | 29 mm | - | - | 23 mm | 22x29x23 | 23 | 29 | |
69354/69630 | 160,096 mm | 89,992 mm | 30,162 mm | 22,301 mm | 89.992x160.096x30.124 | 30,124 | 160,096 | |
6806-2RS | 42 mm | 30 mm | 7 mm | 7 mm | 30x42x7 | 7 | 42 |
Customer Cases For Belt Dryer for Drying Plastics For Factory In 2022 | |
---|---|
1 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Morocco |
2 | Microwave vacuum belt-type dryer for medicine, fruit , vegetable and wood Sale In Brazil |
3 | DW High Quality Cherry continuous conveyor mesh belt dryer For Sale Algeria |
4 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Nigeria |
5 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer Sale In Sri Lanka |
6 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor For Sale Zimbabwe |
7 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer Process In Algeria |
8 | Efficient Vacuum Dryer Machine Sale In Turkey |
Customer Cases For Belt Dryer for Drying Plastics For Factory In 2022 | |
---|---|
1 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer For Sale South Africa |
2 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Sale In Sri Lanka |
3 | Mesh Belt Dryer for drying activated charcoal powder (drier) Sale In Nigeria |
4 | China low price charcoal briquette box dryer Sale In Egypt |
5 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Brazil |
6 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Sale In Turkey |
Belt Dryer for Drying Plastics Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit | 1 Set | US$1114 | US$7807 |
Belt Vacuum Continuous Dryer for Medicine | 1 Set | US$1761 | US$5800 |
Continuous Drying Hot Air Mesh Belt Dryer for Coal, Coke Briquettes | 1 Set | US$1756 | US$5290 |
Dw Series Stainless Steel Belt Dryer | 1 Set | US$1592 | US$7705 |
Mesh Belt Dryer for Dehydrated Fruit and Vegetable Dehydration | 1 Set | US$1930 | US$7642 |
Industrial Continuous Hemp Leaves Mesh Belt Dryer Price | 1 Set | US$1140 | US$7927 |
Professional Manufacturer Continuous Mesh Belt Fish Feed Dryer | 1 Set | US$1608 | US$6229 |
Jinan Himax Machinery Continuous Multiple Drying Zones Tunnel Multilayer Conveyor Mesh Belt Continuous Oven Belt Type Rotary Dryer | 1 Set | US$1845 | US$7755 |
Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes | 1 Set | US$1663 | US$5428 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved