Type:Vacuum Drying Equipment | Drying Capacity (kg):50kg |
Application:Medicine Processing, Chemicals Processing, Food Processing | Condition:New |
Place of Origin:Beijing, China | Voltage:220V/380V |
Power:18KW | Dimension(L*W*H):2150*1300*2000 |
Key Selling Points:High Safety Level | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Shops, pharmaceutical | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Material:SUS304 |
Weight:2000KG | Name:Industrial Drying Machine |
After-sales Service Provided:Online support, Video technical support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO9000 |
Product Description:
1, the heat source are: steam, thermal oil, far-infrared electric heating tube, pipe, etc., for the user to choose from.
2, steam heating: 140 ℃ ~ 150 ℃.
3, electricity, far infrared temperature: 350 ℃.
4, equipped with automatic control system and computer control system for the user to choose from.
5, commonly used 0.2 0.8 MPa steam pressure.
6, with electric heating by Ⅰ type calculation 15 kw, practical 5-8 kw/h.
7. When ordering, special requirements indicate.
8, non-standard oven especially designed and manufactured according to production process parameters.
9, using temperature greater than 140 ℃ or less than 60 ℃, when ordering to indicate.
10, our factory car, baking plate size is unified, interchangeable.
11, baking plate size: 460 * 640 * 45 mm.
Features
1, Cycle heating, large capacity, metal body, energy saving
2, Stainless steel metal body, durable, not easy to corrode
3, 6-20 layers large capacity, large space
4, Three fans, ventilation heating, heating block, even heat, less heat loss, power saving.
5, Can adjust different air drying time according to different foods, the degree of air drying can be as desired. 0 - 24 hours of free adjustment, each adjustment for 30 minutes, easy to customize the food of your own taste!
6, Continuous constant temperature control technology, not only can stabilize the complete retention of enzymes, vitamins and other minerals, but also can give food a three-dimensional uniform effect, do not underestimate him, this is the key to making delicious dried fruit!
replacement Pump of food dryer machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | ra max. | Da max. | |
29272 | 360 mm | 500 mm | 1310 kN | 518 Kg | 25 mm | 3 mm | 455 mm | |
HX95 /S 7CE1 | 95 mm | 145 mm | 29,6 kN | 1,3 Kg | 24 mm | 1,5 mm | 138 mm | |
9113KG | 65 mm | 100 mm | 34,7 kN | 0,445 Kg | 18 mm | - | - | |
UCFA210-31L3 | 49.21 mm | - | 35.1 kN | 2.22 kg | 51.6 mm | - | - | |
SR 34-0 | - | - | - | 0.518 | - | - | - | |
FB22451E | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.12 Millimeter | - | 18.61 | - | - | - | |
SAF22232 | - | - | - | 0 | - | - | - | |
CML7Z | 0.4375 in | - | - | - | - | - | - | |
30B-101412 | 10 mm | 14 mm | - | - | - | - | - | |
2MMC301WI | 12 mm | 37 mm | - | - | - | - | - | |
BGCYB6702ZZ-25 | - | - | - | - | - | - | - | |
FB-SCEZ-100-BEV | 1.0000 in | - | - | - | - | - | - | |
6801-2RS | 12 mm | 21 mm | 5 mm | - | 5 mm | 0,3 mm | 19 mm |
replacement Pump of food dryer machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Width | Minimum Buy Quantity | |
2210 EKTN9 + H 310 | 90 mm | 45 mm | 23 mm | - | - | 42 | - | |
29428EX | 280 mm | 140 mm | 53,6 mm | 1410 kN | 22,8 Kg | 85 mm | N/A | |
6011NSE | 90 mm | 55 mm | 18 mm | 28,3 kN | 0.384 Kg | 18 | N/A | |
NJ2310 | 110 mm | 50 mm | 40 mm | 40 mm | - | 40 | - | |
ESSP210CCE | - | 50 mm | 30.2 mm | 35.1 kN | 4.05 kg | - | - | |
A23200MC0 | 3.937 Inch | 100 Millimeter | 2 Inch | 50.8 Millimeter | 1.656 Inch | 42.062 Millimeter | - | 1.565 | - | N/A | |
SALP 207 21 G | 1.532 Inch | 38.913 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 1.088 | - | N/A | |
NJ-2203E | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.63 Inch | 16 Millimeter | - | 0.101 | - | N/A | |
KM-16 | 105 mm | - | - | - | - | - | - | |
3980/3920 | 112,712 mm | 60,325 mm | 30,048 mm | 23,812 mm | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For 10t/15t/30t Paddy Dryer Grain Dryer Drying Machine Agricultural Machinery Food Machine Drier Machine For Factory In 2021 | |
---|---|
1 | 6-8kg/batch 0.6m2 small size mini fruits and vegetables food vacuum freeze dryer machine price For Sale Turkey |
2 | Vegetable Dryer Fruit Machine Freeze Drying Equipment Prices Sale In Egypt |
3 | Large Vacuum Food Laboratory Freeze Dryer Machine for sale Sale In Morocco |
4 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price For Sale Singapore |
5 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price Process In Argentina |
6 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price Process In Egypt |
7 | Fruit and vegetable vacuum freezer dryer price/ Freeze dryer horse milk processing line For Sale Argentina |
8 | 2019 new style industrial fruit drying small scale food dehydrator Process In Argentina |
Customer Have Factory Case Of 10t/15t/30t Paddy Dryer Grain Dryer Drying Machine Agricultural Machinery Food Machine Drier Machine At 2021 | |
---|---|
1 | best selling YPG series food drying machine spray (Congeal) dryer Process In Morocco |
2 | Factory price 9 trays large capacity hot air circulation beef jerky dehydrator For Sale Turkey |
3 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price Sale In Russia |
4 | Factory Price Industrial Chili Drying Machine Drying Oven for Processing Fruit/Vegetables Etc Sale In Singapore |
5 | Fast selling product Hot air furnace high thermal efficiency commercial food tea leaf dryer machine Sale In South Africa |
6 | Cheap price 15kg dryer machine guangzhou 101-1BS 15kg dryer for sale Sale In Morocco |
10t/15t/30t Paddy Dryer Grain Dryer Drying Machine Agricultural Machinery Food Machine Drier Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electrical Farm Fruit Food Vegetable Freeze Dryer Drying Processing Machine Machinery Equipment Price | 1 Set | US$1228 | US$7681 |
Stainless Steel 316L Fluid Bed Dryer Granulating Machine for Food and Pharma GMP Standard | 1 Set | US$1379 | US$5131 |
Belt Walnut Dryer Industrial Food Drying Machine | 1 Set | US$1883 | US$6121 |
Microwave Vacuum Baking Food Oven Chili Dryer Spices and Herbs Drying Machine | 1 Set | US$1905 | US$7124 |
Continuous Belt Type Tunnel Vegetable Fruit Food Dryer Drying Machine | 1 Set | US$1649 | US$7935 |
Floating Fish Feed Flake Food Manufacturing Pellet Production Dryer Machinery | 1 Set | US$1285 | US$7900 |
CT-C Hot Air Circulating Drying Oven Food Dryer Machine | 1 Set | US$1487 | US$7385 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved