Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Brief Introduction:
Disposable drinking straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services
1.100% factory price
2.Various of color to choose
3.Customized pattern
4.Customized color
5. Sample is free, shipping cost should be on client's side or collect.
6. Your visit is highly and warmly welcomed.
replace Seal of *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro esterno | Carico dinamico di base (C) | |
61913 | 65 mm | 90 mm | 13 mm | 0,22 Kg | 17,4 kN | - | - | |
TCJ1 | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 2.07 lb | - | - | - | |
UCX10D1 | 1.969 Inch | 50 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.22 | - | - | - | |
LM48510 BULK | - | - | - | 0.09 | - | - | - | |
USFB5000A-115 | 1.9375 in | 4.0625 in | 5.1875 in | - | - | - | - | |
8312BB | 60 mm | 130 mm | 62 mm | - | - | - | - | |
BASY6700ZZ-[20,30] | - | - | - | - | - | - | - | |
7309ATP5 | - | - | - | - | - | - | - | |
F2B-SCMAH-111 | 1.6875 in | - | - | - | - | - | - | |
51306 | 30 mm | 60 mm | - | - | - | 60 | 37,7 kN | |
NAG 4909UU | 45 mm | 68 mm | 22 mm | - | 22 mm | 68 | 36,4 kN | |
6828Z | 140 mm | 175 mm | 18 mm | - | 18 mm | 175 | 38,2 kN |
replace Seal of *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Minimum Buy Quantity | |
WS22212-E1-2RSR | 60 mm | 110 mm | 34 mm | - | - | 34 | - | |
F2X-7 | 2,5 | 7 | - | - | - | - | - | |
EE134100/134143 | 254 mm | 365,125 mm | 58,738 mm | 580 kN | 18,4 Kg | 58,738 | - | |
662/654D+X1S-662 | 80,962 mm | 152,4 mm | - | 76,2 mm | - | 88,9 | - | |
6301N | 12 mm | 37 mm | 12 mm | 9,75 kN | 0.060 Kg | 12 mm | - | |
UCFA210-30L3 | 47.62 mm | - | 51.6 mm | 35.1 kN | 2.27 kg | - | - | |
ZBR5403Y | - | - | - | - | 39.498 | - | N/A | |
SUCSF207-22 | - | - | - | - | 1.498 | - | N/A | |
NU-317E C/4 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | - | 4.68 | - | N/A | |
TDS68640212 | - | - | - | - | 29.181 | - | N/A | |
P2B-GTEZ-108-SHCR | 1.5000 in | 5.18 to 6 in | 1.84 in | - | - | - | - | |
NJ234C3 | 170 mm | 310 mm | 52 mm | - | - | - | - | |
24176YMBW33W45A | 380.000 mm | 620.000 mm | - | - | - | - | - | |
677 | 7 mm | 11 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Sri Lanka |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Morocco |
3 | China easy maintenance flexible high efficiency drinking straw machine Sale In Brazil |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Morocco |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Algeria |
6 | Automatic drinking straw extrusion machine Process In United Arab Emirates |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Mexico |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Russia |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Turkey |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Morocco |
4 | China easy maintenance flexible high efficiency drinking straw machine For Sale Turkey |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Ethiopia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Nigeria |
7 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Sri Lanka |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line | 1 Set | US$1457 | US$5892 |
Edible Food Grade Drinking Straw Making Machine | 1 Set | US$1428 | US$6442 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1217 | US$5217 |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1430 | US$6477 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1218 | US$7913 |
Automatic Disposable Biodegradable Ecological Plastic-Free Rice Cassava Pasta Drinking Straw Plant Processing Line Equipment | 1 Set | US$1227 | US$6256 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved