Place of Origin:Zhejiang, China | Condition:New |
Voltage:380v | Power:5.9kw |
Dimension(L*W*H):5600*1600*1750mm | Weight:1300kgs |
Warranty:1 year | After-sales Service Provided:Overseas service center available |
Certification:CE | Name:Paper Drinking Straw Making Machine |
Capacity:0--45 meters per min | Colors:blue /white /custom color |
cutter system:Multi-blades 5 sets | Gluing system:single /double sides |
Operator:1--2 persons | Speed control:Frequency |
Working Air Pressure:0.6Mpa | Cutting Length:120-850mm |
Product Description
Crispy pea/screw/shell extruded food processing line adopts potato starch, potato powder and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. This line is characterized by unique technique, rational configuration, high automation and stable performance. It can finish steaming, extrusion and shaping in one step without boiler.
Packing and delivery
• Inside package is plastic film, outside is wooden or plywood case(based on the customers'need).
• Only plastic film nude packing with wooden pallet.
• We can supply fumigation package and certificate.
• Shipping, train, express or upon clients' demands.
replace Seal of Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Dimensione | Minimum Buy Quantity | |
I-2060-C | 368,541 mm | 609,156 mm | - | - | - | - | - | |
UCF315-48 | 76,2 mm | - | 82 mm | 113 kN | - | - | - | |
22311KEMW33W22C3 | - | - | - | - | - | - | N/A | |
22220KCJW33C4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.811 Inch | 46 Millimeter | - | - | - | N/A | |
93620 | - | - | - | - | - | - | N/A | |
MUCST210-32NPRF | - | - | - | - | - | - | N/A | |
6317tbr12p4-rhp | 85mm | 180mm | 41mm | - | - | - | - | |
SF7113 | 355,000 mm | 435,000 mm | 40,550 mm | 40,550 mm | 40,550 | 355x435x40.550 | - | |
GE 200 SW | 200 mm | 310 mm | 66 mm | 66 mm | 70 | 200x310x70 | - | |
AC584156B | 290 mm | 409,5 mm | 56 mm | 56 mm | 56 | 290x409.5x56 | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | 3,5 | 8x12x3.5 | - |
replace Seal of Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Larghezza | |
QAATU15A212SEM | 2.75 Inch | 69.85 Millimeter | - | 13.62 | - | N/A | 0.0 | - | |
K87718-2 | 0 Inch | 0 Millimeter | 9.875 Inch | 250.825 Millimeter | 29.61 | 4 Inch | 101.6 Millimeter | N/A | 0.0 | - | |
UCAK209-45MM | - | - | 0 | - | N/A | 0.0 | - | |
D-3682-A | - | - | 0 | - | N/A | 0.0 | - | |
6302-2Z/C3VA237 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0 | - | N/A | 0.0 | - | |
TAPH22K400ST | 4.0000 in | 13.1900 in | 87 lbs | 4.8600 in | - | - | - | |
UC210-30C4HR5 | 1.8750 in | 3.5433 in | - | - | - | - | - | |
2219km/p63-qbl | 95mm | 170mm | - | 43mm | - | - | - | |
170KBE130 | 170 mm | 260 mm | - | - | - | - | 60 | |
RR0407 | 20,000 mm | 26,955 mm | - | 37,000 mm | - | - | 37,000 | |
BAH-0036 | 39 mm | 72 mm | - | 37 mm | - | - | 37 | |
6806NR | 30 mm | 42 mm | - | 7 mm | - | - | 7 |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Singapore |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Sri Lanka |
3 | China easy maintenance flexible high efficiency drinking straw machine Sale In Argentina |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale South Africa |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Morocco |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Turkey |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine Sale In South Africa |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
3 | Automatic drinking straw extrusion machine Sale In India |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Ethiopia |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In United Arab Emirates |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Zimbabwe |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale India |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1219 | US$7852 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$1784 | US$7261 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1542 | US$5756 |
Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line | 1 Set | US$1726 | US$5026 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1577 | US$7863 |
Automatic Disposable Biodegradable Ecological Plastic-Free Rice Cassava Pasta Drinking Straw Plant Processing Line Equipment | 1 Set | US$1882 | US$7716 |
Edible Food Grade Drinking Straw Making Machine | 1 Set | US$1441 | US$7704 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved