Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining, Advertising Company, glass making | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Type:IR drying Tunnel | Automatic Grade:Automatic |
Place of Origin:Zhejiang, China | Voltage:380V 3Phase (customizable) |
Dimension(L*W*H):customized | Weight: KG |
Warranty:1year | Key Selling Points:Accurate temperature control |
Product name:IR Conveyor Belt Drying Tunnel Machine | Application:Rapid drying |
Belt Width:30/4060/80/100/120/150/180/200cm | Input Zone:0.5m or customized |
Drying Zone:2m each section, customized | Cooling Zone:1m or customized |
Output Zone:0.5m or customized | Speed:0-10m/min |
Delivery time:12-18days | Certification:CE |
Product description:
Hot Air Circulation Drying Equipment, this machine is equipped with low-noise and high-temperature resistant axial fan, the whole circulating system is fully enclosed, most of the hot air is circulated in the oven, it has high heat efficiency. Besides, it makes use of forced ventilation; There is adjustable air dividing plate in oven that enables the material to be dried evenly. The whole machine has low noise and balanced running, automatic temperature control. It is convenient to install and maintain. This hot air circulation oven is a tray mode intermittent drying equipment that is high in utility, applicable for material dehumidifying and heating in pharmacy, chemical industry, food industry, light industry, electronics and other fields
Advantages:
1. Guarantee the quality of the material
2. Save time and labor costs
3. Environmentally friendly and pollution-free, use a small amount of electricity to transport heat in the environment
4. Save energy
replacement Bearing of Conveyor System Chain Belt Pre-Heating Uniform Drying Tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Diametro del foro | |
713630170 | - | - | - | - | - | - | - | |
1217 K + H 217 | 75 mm | 150 mm | 28 mm | - | - | - | - | |
EXFLE211T04CCE | 55 mm | - | 55.4 mm | 3.66 kg | - | - | - | |
B7010-C-T-P4S-UL | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 0.25 | N/A | 0.0 | - | |
NJ2313-E-JP1-C3 | - | - | - | 3.37 | N/A | 0.0 | - | |
BS227190KLD | - | - | - | 0.494 | N/A | 0.0 | - | |
JM719149-A0000/JM719113-A0000 | 3.74 Inch | 95 Millimeter | 5.906 Inch | 150 Millimeter | - | 2.24 | N/A | 0.0 | - | |
O-1536-C | 26.5000 in | 33.0000 in | 4.6250 in | - | - | - | - | |
GE50-UK-2RS | 50 mm | 75 mm | - | - | - | - | - | |
15R1920BP-1 | - | - | - | - | - | - | 15 | |
F16107 | 42 mm | 80 mm | 37 mm | - | - | - | 42 | |
6421 | 105 mm | 260 mm | 60 mm | - | - | - | 105 |
replace Seal of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | UNSPSC | |
UCPH201 | 12 mm | - | - | 12,8 kN | 0,9 Kg | - | - | |
MR41XZZ | 1,2 mm | 4 mm | 2,5 mm | 2,5 mm | - | - | - | |
755/753 | 76,2 mm | 168,275 mm | 48,26 mm | 38,1 mm | - | - | - | |
47TS392725-1 | 195 mm | 270 mm | - | 1420 kN | 43,6 Kg | - | - | |
NJ 222 ECJ/C3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 1.496 Inch | 38 Millimeter | - | 5.018 | 7316570620924 | 31171547 | |
M231648-2 | 6 Inch | 152.4 Millimeter | 0 Inch | 0 Millimeter | 1.844 Inch | 46.838 Millimeter | - | 3.913 | 0053893526874 | 31171527 | |
33015-90KA1 | 75 mm | 115 mm | 31 mm | - | - | - | - | |
NPL-19T LO | 1.1875 in | 4.4375 to 5.0625 in | 1.5625 in | - | - | - | - | |
MUCECH201NP | 12 mm | 70 mm | - | - | - | - | - | |
CRB20035T1 | 200 mm | - | 35 mm | - | - | - | - | |
GE28-SW | - | - | - | 15 | - | 4012802532470 | 31171515 | |
673SSA | 3 mm | 6 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | Hot Air Circulating Fruit And Vegetable Drying Machine Sale In Algeria |
2 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer Process In Algeria |
3 | Hot Air Circulating Fruit And Vegetable Drying Machine Sale In Algeria |
4 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Sale In Turkey |
5 | paper infrared ray Hot Drying Tunnel with cooling zone For Sale Zimbabwe |
6 | drying tunnel automatic bottles jars drier oven For Sale Argentina |
7 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer For Sale South Africa |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In South Africa |
2 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine For Sale Mexico |
3 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Process In Algeria |
4 | Infared ray drying tunnel oven machine SD1350 For Sale Brazil |
5 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer For Sale Algeria |
6 | Hot Sell Industrial Ultraviolet Sterilizer Machine Process In Mexico |
Conveyor System Chain Belt Pre-Heating Uniform Drying Tunnel Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Screen Printing | 1 Set | US$1609 | US$5061 |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1344 | US$7632 |
Conveyor System Chain Belt Pre-Heating Uniform Conveyor Oven | 1 Set | US$1174 | US$5742 |
Hot Air Dryer Machine Tunnel for Wood Water Based Paint Heating Hot Drying Tunnel for Wood PU/Wb Paint Thermostat IR Heating Dryer Tunnel for Wood UV Paint | 1 Set | US$1918 | US$5495 |
Conveyor System Chain Belt Pre-Heating Uniform Mesh Belt Furnace | 1 Set | US$1422 | US$5930 |
Automatic Drying Hot Air Force Circulation Heat Treatment Equipment | 1 Set | US$1832 | US$6034 |
Automatic Car Wash Equipment Tunnel Car Washing | 1 Set | US$1299 | US$7830 |
Conveyor System Chain Belt Pre-Heating Uniform Heat Treatment Equipment | 1 Set | US$1817 | US$6331 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved