Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:None | Condition:New |
Function:Wrapping | Application:Food, Dried tofu, fish, egg,candies, daily necessities, expansion food, etc |
Automatic Grade:Automatic | Driven Type:Electric |
Place of Origin:China | Dimension(L*W*H):5000mm*2000mm*4000mm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Center turntable shaft, Spindle | Production Capacity:40bags-60bags/min(depend on type of pouch |
Model:MY8-200RG | Material:304 stainless steel |
Color:Silver | Measurement Method:Computer combination, etc |
Woring Position of Machine:Eight-working station | Driving Mode:Mechanical drive(cam gear lever full mechanical mode) |
Pouch Dimension:Width 100mm-200mm, Length100-400mm | Filling range:100g-2500g(depending on product type) |
Drive Power Supply:Three phase 380V 50HZ | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Video technical support, Online support |
Product Description
Packing object | Short cut pasta |
Pasta weight | 500gram/bag |
Bag size | L: 50-300MM W:20-200MM |
Bag making mode | Pillow bag, gusset bag |
Film material | OPP/CPP,CPP/PE OPP/PE,PET/PE |
Thickness of film | 0.04-0.1mm |
Max. width of film | 520mm |
Packing speed | 30-70 bags/min |
Air consumption | 0.4 M3/min 0.6Mpa |
Machine dimensions | (L)4255*(W)1800*(H)3700mm |
Machine weight | 2370KGS |
Machine power | 220V 50/60Hz 5KW |
QC Standard:
1. Raw material checking;
2. Printing Proofing and Logo checking;
3. Die Cutting size and position checking;
4. Assembled box checking
5. Assembled box testing guided by ISO standard;
6. Shipping Marks checking and carton number checking.
replacement Pump of Complete System of Milk Powder Filling and Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
24036EX1K | 280 mm | 180 mm | 100 mm | 22,7 Kg | - | - | 1330 kN | |
DLF 30 20 | 38 mm | 30 | - | 0.055 Kg | - | - | 26.0 kN | |
SER206-20 | - | - | - | 0.409 | 0.0 | N/A | - | |
ERX-40 HIY | 4.921 Inch | 124.993 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 2.524 | 0.0 | N/A | - | |
NJ-314 M C/3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 1.378 Inch | 35 Millimeter | 3.15 | 0.0 | N/A | - | |
QVPL14V207STSLD | - | - | - | - | 0.0 | N/A | - | |
SCOE20112 | - | - | - | 0.029 | 0.0 | N/A | - | |
MR-36 | 3 Inch | 76.2 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.599 | 0.0 | N/A | - | |
1621 | 1.3750 in | 0.5000 in | 0.4375 in | - | - | - | - | |
H3126072 | - | 4.5000 in | - | - | - | - | - | |
HJRR-263520 | 2.1875 in | 1.6250 in | 1.2500 in | - | - | - | - | |
7410bmg-nsk | 130mm | 50mm | 31mm | - | - | - | - | |
NJ 2210 | 90 mm | 50 mm | 23 mm | - | - | - | - | |
68/850/1080 | 1080,000 mm | 850,000 mm | 82,000 mm | - | - | - | 82,000 mm |
replacement Pump of food packaging system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Minimum Buy Quantity | C | |
5131 | - | - | - | - | - | - | - | |
GE110XT/X | 110 mm | 160 mm | 70 mm | 4,83 Kg | - | - | 1150 kN | |
QAAF20A100SET | 3.937 Inch | 100 Millimeter | 5.92 Inch | 150.368 Millimeter | - | 24.97 | 0883450306775 | N/A | - | |
FHFD205-16 | - | - | - | 0 | 8865590083237 | N/A | - | |
23088KYMBW906AC4 | - | - | - | - | 0087796360235 | N/A | - | |
23188CAMP55W507 | - | - | - | 360 | 0029176792878 | N/A | - | |
MB2111 | 1-11/16 in | 3.8906 in | 6.7500 in | - | - | - | - | |
3312a-skf | 60mm | 130mm | 54mm | - | - | - | - | |
VKBA 3582 | - | - | - | - | - | - | - | |
NJ19/560 | 560 mm | 750 mm | 85 mm | - | - | - | 85 mm | |
6805-ZZ | 75 mm | 85 mm | 10 mm | - | - | - | 10 mm |
Customer Case Of food packaging system At 2021 | |
---|---|
1 | Hot Sale Potato chips packing machine, snacks food packing machinery, multihead packing system For Sale Saudi Arabia |
2 | machine for packaging charcoal briquettes automatic system Sale In India |
3 | machine for packaging charcoal briquettes automatic system Process In Indonesia |
4 | SG-ZD Fully Automatic Packing Bagging Machine Conveyor Weighing Packaging System Sale In Argentina |
5 | Automatic vertical form film seal liquid pack machine for 1kg drink For Sale South Africa |
6 | Fully automatic rice bagging system with robot palletizer For Sale Egypt |
7 | Suitable for packaging fragile materials dog food/coffee beans/food grains packaging machine Sale In Morocco |
8 | Inspecting Rewinding Machine with Inspection system For Sale Saudi Arabia |
Customer Cases For food packaging system For Factory In 2021 | |
---|---|
1 | Automatic vertical packing machine system with multihead weigher Process In Egypt |
2 | Automatic vertical packing machine system with multihead weigher Sale In United Arab Emirates |
3 | Cereal packing machine/full automatic volumetric cup measuring vertical packaging machine for cereal/snack/foods Process In Zimbabwe |
4 | Automatic Grain Bagging Machine For Granule Bulk Materials Small Flour Filling Machine With Labelling System Sale In Morocco |
5 | Hot Sale Potato chips packing machine, snacks food packing machinery, multihead packing system Sale In Turkey |
6 | Food & Beverage Tin Can Bottom Lids Making Machine - Vision Inspection System For Sale Nigeria |
7 | Automatic vertical form film seal liquid pack machine for 1kg drink Process In Brazil |
Complete System of Milk Powder Filling and Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic High Speed Flow Pack Machinery System for Biscuit Rice Cake | 1 Set | US$1086 | US$5127 |
China Manufacturer 5 Gallon Pet Bottle Water Filling Equipment/System | 1 Set | US$1037 | US$5332 |
Automatic Thermoforming Vacuum Map Packing System | 1 Set | US$1343 | US$6171 |
Automatic Food Packaging Machine System | 1 Set | US$1522 | US$6486 |
C16 Inner and Outer Turmeric Tea Bagging System | 1 Set | US$1287 | US$7189 |
Electric Motor Driving Roller Conveyor System for Pallet Tray Barrel | 1 Set | US$1191 | US$7538 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved