Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Turkey, France, Viet Nam, Peru, Indonesia, India, Mexico, Nigeria, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Pump, Fan, compressor, Evaporator, Heat exchanger, Condenser | Condition:New |
Place of Origin:Guangdong, China | Type:DRYER |
Voltage:220V/380V | Power:5.5KW |
Weight:1000 KG | Dimension(L*W*H):3200*2190*2200MM |
Warranty:1 Year | Product name:Industrial Fruit Dryers |
Material:Stainless Steel | Function:Cooling+Drying+Dehumidity |
Application:Drying fruit&vegetables&seafood | Advantage:Multi temperature and time zone control |
Technology:New Technology | Energy:Energy saving |
After-sales services provided:Engineers available to service machinery overseas | Model:DT300H |
Introduction
The vegetable drying equipment is a new type of drying equipment with high production efficiency and low operating cost. It is also an efficient and environmental friendly energy-saving equipment; especially for foods that contain bactericidal and fresh-keeping functions while drying. This equipment has been widely involved in the pharmaceutical, food, chemical, building materials and other industries.
Main Features
1) Uniform drying of productsUniform drying of products.
2)For high moisture products, three equipments are usually used in series to form initial drying section, middle drying section and final drying section, so as to achieve better drying effect.
replacement Pump of vegetable drying equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | Minimum Buy Quantity | Weight | B | EAN | |
A 5309 WB | 45 mm | - | 100 mm | - | - | 39,6875 mm | - | |
CYR 3/4 BULK | 0.25 Inch | 6.35 Millimeter | 0.0 | - | N/A | 0.025 | - | 0726166125189 | |
UCTBL207-23MZ20RFCEW | - | 0.0 | - | N/A | 0.767 | - | 0808250433360 | |
QM00142HS | - | 0.0 | - | N/A | 0 | - | 0883450459181 | |
RCJY2-1/4-M | - | 0.0 | - | N/A | 0 | - | 4012802098600 | |
6309-MA-P5-R25-38 | 1.772 Inch | 45 Millimeter | 0.0 | 3.937 Inch | 100 Millimeter | N/A | 1.02 | 0.984 Inch | 25 Millimeter | - | |
1633 BULK 5PK | 0.625 Inch | 15.875 Millimeter | 0.0 | 1.75 Inch | 44.45 Millimeter | N/A | 0 | - | - | |
UETBL205-14B | 0.875 Inch | 22.225 Millimeter | 0.0 | 1.406 Inch | 35.7 Millimeter | N/A | 0.42 | 1.438 Inch | 36.525 Millimeter | 0808250169528 | |
130BAR10S | 130 mm | - | 200 mm | - | - | 31,5 mm | - | |
6707ZZ | 35 mm | - | 44 mm | - | - | 5 mm | - |
replacement Seal of Hot Air Fruit Vegetable Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Inventory | |
1580207 | 72 mm | 35 mm | 20 mm | 20 mm | - | - | - | |
SDM30OP | 45 mm | 30 | 1470 kN | 44,5 mm | 0,25 Kg | - | - | |
NA4919S | 130 mm | 95 mm | 59,5 kN | 35 mm | 1,4 Kg | - | - | |
6202LLU/15875 | 35,000 mm | 15,875 mm | 11,000 mm | 11,000 mm | - | N/A | 0.0 | |
6212-ZZ | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | - | - | 0.78 Kg | N/A | 0.0 | |
QAF07046SM | - | - | - | - | - | N/A | 0.0 | |
C 4040 V/C4 | - | - | - | - | 30.461 | N/A | 0.0 | |
SUCPAS202-10-PBT | - | - | - | - | 0 | N/A | 0.0 | |
BGFRZ6007ZZ-[55-120/1] | - | - | - | - | - | - | - | |
NJ1036 | 280 mm | 180 mm | 46 mm | 46 mm | - | - | - | |
6828ZZ | 175,000 mm | 140,000 mm | 18,000 mm | 18,000 mm | - | - | - |
Customer Cases For vegetable drying equipment For Factory In 2021 | |
---|---|
1 | 2018 hot sale multi-layer small food fruit and vegetable drying machine For Sale Argentina |
2 | Supply fruits and vegetables flip air drying line food packaging bag cleaning air drying production line Process In Nigeria |
3 | Food Industrial Spray Drying Equipment for Vegetable Fruit Tomato Juice For Sale Algeria |
4 | Laboratory Small Mini Home Fruit Vegetable Vacuum Lyophilizer Freeze Drying Equipment Sale In Greece |
5 | Food Industrial Spray Drying Equipment for Vegetable Fruit Tomato Juice Process In Brazil |
6 | Fruits and vegetable dehydration freeze dryer food and pharma pharmacy/biology freeze dryer equipment Sale In India |
Customer Have Factory Case Of Hot Air Fruit Vegetable Drying Equipment At 2021 | |
---|---|
1 | Pepper Chili Vegetables Drying Equipment Machine for sale Process In Ethiopia |
2 | 10tray 24 tray fruit vegetable Dehydrator Banana Food Dryer Machine For Sale Zimbabwe |
3 | LT-50 Tianyang Cryogenic centrifugal spray drying equipment/Dryer/drying machine for whey/milchigs/Fruits and Vegetables For Sale Sri Lanka |
4 | Agricultural Food Drying Machine/Hot air vegetable dry equipment Process In Morocco |
5 | Laboratory Small Mini Home Fruit Vegetable Vacuum Lyophilizer Freeze Drying Equipment Sale In Greece |
6 | LT-50 Tianyang Cryogenic centrifugal spray drying equipment/Dryer/drying machine for whey/milchigs/Fruits and Vegetables Sale In Sri Lanka |
Hot Air Fruit Vegetable Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit & Vegetable Processing Machinery Dehydrated Vegetables Drying Equipment | 1 Set | US$1484 | US$5121 |
Industrial Use Drying Equipment for Fruit, Vegetable Dehydration Oven | 1 Set | US$1682 | US$6254 |
Manufacturing Drying Machine /Fruit and Vegetable Drying Equipment | 1 Set | US$1007 | US$7544 |
Fzg Series Tray Vacuum Drying/Dry/ Drier Equipment for Fruit Slices and Vegetable | 1 Set | US$1159 | US$6424 |
China Stainless Steel Fresh Vegetable Fruit Meat Drying Equipment | 1 Set | US$1828 | US$7478 |
Drying Equipment of Fruit and Vegetables | 1 Set | US$1673 | US$7931 |
Chinese Factory Price Vegetables and Fruits Drying Equipment | 1 Set | US$1746 | US$7757 |
Industrial Vegetable & Food Multi-Layer Hot Air Belt Drying Equipment | 1 Set | US$1888 | US$7409 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved