After-sales Service Provided:Free spare parts, Return and Replacement | Warranty:2 years |
Application:Hotel, Household | Power Source:Electric |
Structure:Stand / Table | Housing:ALLOY |
Accessories:Dough Hook, Flat Beater, Mixing Bowl, Wire Whip | Dimensions (L x W x H (Inches):53.5x36.5x51.5cm |
Number of Speed Settings:11 | Power (W):1500 |
Place of Origin:Guangdong, China | Certification:CB, ce, EMC |
Product Description
Batter mixer can mix products into evenly concentration by its high speed rotating paddles. Ice can placed on the outer interlayer to decrease temperature rise. The mixed batter enters into the batter applicator by the pump on the bottom of the mixer. Speed-regulation by inverter could meets the requirement of mixing different batters.
Type | Voltage | Frequency | Phase | Power | Nominal Current |
LJ-200 | 380V | 50Hz | 3 | 2.75 kW | 8AMP |
External Dimensions | 1200x1100x1255 mm | ||||
Volume | 200L | ||||
Rotate speed | 900~1400rpm(with inverter) | ||||
Outlet tube diameter | DN20 | ||||
Weight | 200kg |
After Sale Service
1. Warranty policy one year from shipment
2. We will send you the replacement after received the broken part
3. Evaluate the customs rish and choose safest shipping company before shipping.
4. Follow status up time by time until the goods arrived.
replace Seal of 33+1+1 Seat 11 Meter Electric City Bus Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Dimensione | Diametro esterno | |
ES209G2 | 45 mm | 85 mm | 43,7 mm | 31,85 kN | - | - | - | |
AS1112 | - | - | - | - | - | - | - | |
CF20-1B | - | - | - | - | - | - | - | |
1211 ETN9/VK313 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | - | |
M252331T-902A2 | - | - | - | - | - | - | - | |
P2BLT10200 | 2 in | 6 to 6-11/16 in | 1-5/8 in | - | - | - | - | |
FHR211-32 | 2.0000 in | 3.9370 in | 1.9100 in | - | - | - | - | |
2206kjc3-qbl | 30mm | 62mm | 20mm | - | - | - | - | |
T4FE070 | 70 mm | 140 mm | 51 mm | 43 mm | 70 | 70x140x52 | 140 | |
23224 KCW33+AH3224 | 120 mm | 215 mm | 76 mm | 76 mm | 120 | 120x215x76 | 215 | |
SC0289LLH | 15,000 mm | 32,000 mm | 10,000 mm | 10,000 mm | 15,000 | 15x32x10 | 32,000 | |
6575/6535 | 76,2 mm | 161,925 mm | 55,1 mm | 42,862 mm | 76,2 | 76.2x161.925x53.975 | 161,925 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | 8 | 8x12x3.5 | 12 |
replace Pump of 33+1+1 Seat 11 Meter Electric City Bus Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Larghezza | Diametro esterno | |
GEZ152ES | 152,4 mm | 222,25 mm | 1730 kN | 120,65 mm | 17,5 Kg | - | - | |
K18×22×17 | 18 | 22 | 11,7 kN | - | 0.0110 Kg | - | - | |
7236 A | 180 mm | 320 mm | 293 kN | 52 mm | 20,26 Kg | - | - | |
525-20024/522-20024 | - | - | - | - | 0 | - | - | |
GIKR18-PW | 0.709 Inch | 18 Millimeter | - | - | - | 0.383 | - | - | |
411S | 55 mm | 140 mm | - | 33 mm | - | - | - | |
W 34 | 171.806 mm | - | - | 3.708 mm | - | - | - | |
21316RZK+H316X | 80 | 170 | - | 39 | - | - | - | |
LSE507BRHS | - | - | - | - | 204 lb | - | - | |
395-S/394D+X3S-395-S | 66,675 mm | 110 mm | 46,038 mm | - | - | 52,388 | 110 | |
628 | 8 mm | 24 mm | 8 mm | 8 mm | - | 8 | 24 | |
6824 | 120 mm | 150 mm | 16 mm | 16 mm | - | 16 mm | 150 mm |
Customer Cases For mixer batter For Factory In 2022 | |
---|---|
1 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Process In Ethiopia |
2 | Good selling Batter Dispenser /batter mixer/pancake batter dispenser Process In Nigeria |
3 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Egypt |
4 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Sale In Saudi Arabia |
5 | catering equipment food mixer dough mixer cream mixer machine with ce For Sale Ethiopia |
6 | Batter mixing machine tempura mixer for food industry For Sale Nigeria |
7 | Good selling Batter Dispenser /batter mixer/pancake batter dispenser Sale In United Arab Emirates |
8 | catering equipment food mixer dough mixer cream mixer machine with ce Process In Morocco |
Customer Have Factory Case Of 33+1+1 Seat 11 Meter Electric City Bus At 2021 | |
---|---|
1 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line For Sale United Arab Emirates |
2 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Sale In Egypt |
3 | Batter mixing machine tempura mixer for food industry Process In Turkey |
4 | Batter mixing machine tempura mixer for food industry For Sale Russia |
5 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr For Sale Argentina |
6 | Good selling Batter Dispenser /batter mixer/pancake batter dispenser Process In Egypt |
7 | catering equipment food mixer dough mixer cream mixer machine with ce For Sale India |
33+1+1 Seat 11 Meter Electric City Bus Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2016 Big Capacity Stainless Steel Food Mixer Tl-10L | 1 Set | US$1680 | US$7022 |
Dsm-Cream Mixer -Biscuit Machine Modle: 400 | 1 Set | US$1484 | US$5193 |
Factory Price Food Machine Kitchen Restaurant Catering Equipment | 1 Set | US$1446 | US$6835 |
Ce Approval Restaurant Heavy Duty Commercial Variable Speed Immersion Blenders | 1 Set | US$1527 | US$5929 |
Hotel Kitchen Equipment Biscuit Mixer for Cupcakes Beating and Mixing | 1 Set | US$1573 | US$6971 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved