Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Brief Introduction:
Disposable drinking straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services
1.100% factory price
2.Various of color to choose
3.Customized pattern
4.Customized color
5. Sample is free, shipping cost should be on client's side or collect.
6. Your visit is highly and warmly welcomed.
replace Seal of Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | EAN | Inventory | |
NUP2204R | 47 mm | 20 mm | 0.146 Kg | 18 mm | 30.6 kN | - | - | |
SC0142ZZNR | 28 mm | 12 mm | 0,022 Kg | 8 mm | 5,1 kN | - | - | |
HK2512 | 32 | 25 | - | - | - | - | - | |
K 14x18x10 | 18 | 14 | 0,0048 Kg | - | 6,8 kN | - | - | |
6234M | 310,000 mm | 170,000 mm | - | 52,000 mm | 52,000 mm | - | - | |
3784-2 | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | 0.543 | 1.193 Inch | 30.302 Millimeter | - | 0053893133638 | 4.0 | |
ZFS2203 | 3.313 Inch | 84.14 Millimeter | 2.188 Inch | 55.575 Millimeter | 7.4 | - | - | 0698210860318 | 0.0 | |
23224BKD1X50 | - | - | 0 | - | - | 4547359284836 | 0.0 | |
JR70X80X30 | 3.15 Inch | 80 Millimeter | 2.756 Inch | 70 Millimeter | 0.274 | 1.181 Inch | 30 Millimeter | - | 0060579019156 | 0.0 | |
SF-816-10 | 5/8 in | 1/4 in | - | - | - | - | - | |
UCP201E4 | - | 12 | - | 30.2 | - | - | - | |
6420 | 250,000 mm | 100,000 mm | - | 58,000 mm | 58,000 mm | 4547359584462 | - |
replace Seal of Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Type | Shape | Volume Discount | |
PCM 202320 M | 20 mm | 23 mm | 46,5 kN | 20 mm | - | - | - | |
SS 61813-2RS | 65 mm | 85 mm | 11,368 kN | 10 mm | - | - | - | |
24148 M C/3 | 9.449 Inch | 240 Millimeter | 15.748 Inch | 400 Millimeter | - | 6.299 Inch | 160 Millimeter | - | - | - | |
NU328EM | 140 | - | 665 | - | - | - | - | |
M255449DW | 11.3750 in | - | - | - | - | - | - | |
BGSAB6205DD | - | - | - | - | Bearings with Housings | Flange Type | Available | |
SBGRB6901VV-25 | - | - | - | - | Bearings with Housings | Flange Type | Available | |
P2B-SCEZ-111-PSS | 1.6875 in | - | - | - | - | - | - | |
UC211-32 | 50,8 mm | 100 mm | 25 mm | 55,6 mm | - | - | - | |
NP248 E | 240 mm | 440 mm | 72 mm | 72 mm | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Algeria |
2 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
3 | Natural rice flour drinking straw making machine pasta straw making machine Process In South Africa |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Mexico |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Russia |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Argentina |
7 | China easy maintenance flexible high efficiency drinking straw machine Sale In India |
8 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Zimbabwe |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Sri Lanka |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Morocco |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Brazil |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Algeria |
5 | China easy maintenance flexible high efficiency drinking straw machine Process In Morocco |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Morocco |
7 | Natural rice flour drinking straw making machine pasta straw making machine Sale In United Arab Emirates |
Eco-Friendly Plastic Free Drinking Straw Machine Rice Straw Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Food Grade Drinking Straw Making Machine | 1 Set | US$1322 | US$5437 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$1305 | US$6060 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1558 | US$7586 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1400 | US$7343 |
Stainless Steel Food Grade Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1101 | US$5532 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1881 | US$7648 |
Automatic Disposable Biodegradable Ecological Plastic-Free Rice Cassava Pasta Drinking Straw Plant Processing Line Equipment | 1 Set | US$1366 | US$5997 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved